La Sierra vs Antelope Valley (02/27/15)

 
Box Score
 

2015 NAIA West Group Baseball
La Sierra at Antelope Valley (Game 1)
02/27/15 at Lancaster, CA

La Sierra 15

Player   ab    r    h  rbi   bb   so   po    a  lob 
VALENZUELA, Matthew c  5  2  4  4  1  1  4  0  0 
   MOLLA, Cody ph  2  0  1  0  0  1  3  1  0 
RESLER, Trevor lf  6  0  0  0  0  1  2  0  0 
ZURITA, Matt dh  5  0  2  0  1  3  0  0  0 
HEREDIA, Dakota 1b  4  1  0  0  0  0  5  0  0 
   LOPEZ, Antonio 1b  2  0  1  0  0  1  6  0  0 
GONZALEZ, Michael rf  4  3  2  0  2  1  2  1  0 
RIVAS, Freddy 3b  6  3  2  1  0  0  1  5  0 
   MARTINEZ, Thomas pr  0  1  0  0  0  0  0  0  0 
SALINAS, John ss  6  2  3  2  0  0  2  4  0 
LARSON, Garret 2b  2  0  0  0  0  1  2  1  0 
   GARDEA, Adrian ph  2  1  0  0  0  0  0  0  0 
MAXEY, Davron cf  6  2  2  3  0  2  3  1  0 
LEAL, Darrien p  0  0  0  0  0  0  0  0  0 
   GONZALEZ, Gabriel p  0  0  0  0  0  0  0  0  0 
   ZURITA, Michael p  0  0  0  0  0  0  0  2  0 
Totals  50  15  17  10  4  11  30  15  9 
  

Antelope Valley 13

Player   ab    r    h  rbi   bb   so   po    a  lob 
PRICE, Whaylen 2b  7  1  3  0  0  0  2  4  0 
GONZALES, Jacob 3b  4  2  1  0  2  0  1  1  0 
   HANSEN, Jake 3b  1  0  0  0  0  0  0  0  0 
RUIZ, Jonathan dh  4  4  2  1  2  0  0  0  0 
MATSON, Koa 1b  6  1  4  3  0  1  9  2  0 
   BARRON, Victor pr  0  1  0  0  0  0  0  0  0 
WELLAN, Jonas c  4  0  1  1  2  0  8  1  0 
   LEONARDO, Jeremy pr  0  3  0  0  0  0  1  0  0 
VEGAS, Eric lf  4  0  0  2  0  0  3  1  0 
BONGIOVANNI,Nycholas cf  5  1  2  4  0  1  0  0  0 
RIVERA, Juilo rf  6  0  3  0  0  2  2  0  0 
   HOBBS, Mitchell pr  0  0  0  0  0  0  0  0  0 
TESON, Darron ss  5  0  2  0  1  0  2  2  0 
COSTA, Ayrton p  0  0  0  0  0  0  1  1  0 
   HOLM, Travis p  0  0  0  0  0  0  0  0  0 
   STARK, Justin p  0  0  0  0  0  0  1  0  0 
   ESTRADA, Oscar p  0  0  0  0  0  0  0  1  0 
Totals  46  13  18  11  7  4  30  13  12 

Score by Innings                      R  H  E
---------------------------------------------
La Sierra........... 010 010 713 2 - 15 17  2
Antelope Valley..... 200 142 040 0 - 13 18  7
---------------------------------------------
E - HEREDIA; SALINAS; GONZALES; HANSEN; WELLAN 2; VEGAS; TESON 2. LOB - LSU 9; UAV 12. 2B - VALENZUELA; ZURITA, Ma; GONZALEZ, M; MAXEY; PRICE; RUIZ, J; MATSON; BONGIOVANNI. 3B - MAXEY; MATSON; WELLAN. HR - BONGIOVANNI. SF - VEGAS 2.

La Sierra   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
LEAL, Darrien   4.2  7  7  5  4  3  4  0  1  0  20  1  0  0 
GONZALEZ, Gabriel   1.2  3  2  2  1  1  0  0  0  0  8  1  0  0 
ZURITA, Michael W  3.2  8  4  4  2  0  0  0  0  0  18  1  0  0 
  
Antelope Valley   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
COSTA, Ayrton   6.2  8  7  3  1  7  0  0  0  0  30  1  0  0 
HOLM, Travis   0.0  1  2  1  1  0  0  0  0  0  2  1  0  0 
STARK, Justin   1.2  2  3  2  2  1  2  0  0  0  7  1  0  0 
ESTRADA, Oscar L  1.1  5  3  2  0  0  0  0  0  0  9  1  0  0 
RIVERA, Juilo   0.1  1  0  0  0  1  0  0  0  0  2  1  0  0 

Win - ZURITA, Mi. Loss - ESTRADA. Save - None. WP - LEAL 4; STARK 2. HB - LEAL.

Umpires -
Start: Time: Attendance: